Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 182 118 55 34 118 58762 308 500 1063 1643
Jul 2010 278 257 140 47 331 240374 1467 4348 7972 8638
Jun 2010 311 291 140 64 333 314904 1884 4085 8445 9031
May 2010 334 298 114 45 394 318399 1399 3558 9252 10380
Apr 2010 301 261 116 39 339 311614 1157 3392 7591 8747
Mar 2010 482 298 117 41 359 463320 1273 3642 9258 14960
Feb 2010 328 281 77 25 318 129484 715 2163 7889 9210
Jan 2010 261 207 60 26 307 94304 829 1867 6435 8107
Dec 2009 254 181 54 19 283 86894 595 1681 5632 7884
Nov 2009 352 260 65 23 329 123459 709 1977 7821 10570
Oct 2009 212 169 46 21 295 98146 658 1430 5243 6582
Sep 2009 252 200 45 20 290 95473 601 1367 6019 7586
Totals 2335133 11595 30010 82620 103338
Imprint  Email